Loading result…
Loading result…
SOUTHWELL · 19:45 · 2020-10-15
1m 13y · Flat · Class 6 · Standard · AW · 10 ran · 3 non-runners
| 1 | XCELENTENo. 2 · drawn 13 · 7 days since last runJ: Duran FentimanT: Tim Easterby | 6/4 F | |
| 2 | CURTIZNo. 7 · drawn 11 · 35 days since last runJ: Charlie BennettT: Hughie Morrison | 8/1 | |
| 3 | KODIKOVANo. 4 · drawn 7 · 16 days since last runJ: John EganT: Paul D'Arcy | 9/1 | |
| 4 | ABSOLUTE DREAMNo. 5 · drawn 4 · 25 days since last runJ: Tony HamiltonT: Richard Fahey | 11/1 | |
| 5 | GEOGRAPHY TEACHERNo. 9 · drawn 12 · 7 days since last runJ: William CarverT: Kevin Frost | 11/2 | |
| 6 | HOUSE DEPOSITNo. 3 · drawn 5 · 27 days since last runJ: David NolanT: Declan Carroll | 15/2 | |
| 7 | GENTLY SPOKENNo. 12 · drawn 3 · 7 days since last runJ: Barry McHughT: Scott Dixon | 80/1 | |
| 8 | NINE ELMSNo. 8 · drawn 1 · 23 days since last runJ: Lewis EdmundsT: Roy Bowring | 5/1 | |
| 9 | COURTESYNo. 6 · drawn 6 · 26 days since last runJ: Franny NortonT: Martyn Meade | 66/1 | |
| 10 | BRASS CLANKERSNo. 11 · drawn 10 · 45 days since last runJ: Kieran O'NeillT: Robyn Brisland | 80/1 |
Non-runners: CAPE GRECO, SHERWOOD FORRESTER, TOTAL DISTRACTION