Loading result…
Loading result…
SOUTHWELL · 19:15 · 2020-10-15
1m 4f 14y · Flat · Class 6 · Standard · AW · 11 ran · 1 non-runners
| 1 | CHEAP JACKNo. 5 · drawn 7 · 17 days since last runJ: Paul MulrennanT: Ronald Thompson | 12/1 | |
| 2 | MR CARBONATORNo. 7 · drawn 3 · 17 days since last runJ: Ben CurtisT: Philip Kirby | 9/2 | |
| 3 | MALDONADONo. 6 · drawn 12 · 10 days since last runJ: Harrison ShawT: Michael Easterby | 13/2 | |
| 4 | THAWRYNo. 3 · drawn 5 · 9 days since last runJ: Angus VilliersT: Antony Brittain | 5/6 F | |
| 5 | GRAND PIANOLANo. 10 · drawn 6 · 39 days since last runJ: Duran FentimanT: Tim Easterby | 18/1 | |
| 6 | BREAK THE SILENCENo. 4 · drawn 11 · 7 days since last runJ: Jonathan FisherT: Scott Dixon | 33/1 | |
| 7 | SHARP REPLYNo. 2 · drawn 4 · 42 days since last runJ: Elisha WhittingtonT: Sarah-Jayne Davies | 16/1 | |
| 8 | CARRIESMATICNo. 11 · drawn 10 · 20 days since last runJ: James SullivanT: Peter Niven | 40/1 | |
| 9 | SIYAHAMBANo. 8 · drawn 9 · 45 days since last runJ: Graham LeeT: Bryan Smart | 9/1 | |
| 10 | INGLEBY EXILENo. 12 · drawn 1 · 50 days since last runJ: Kieran O'NeillT: Jason Ward | 100/1 | |
| 11 | PONIELNo. 9 · drawn 2 · 19 days since last runJ: Howard ChengT: Dai Williams | 250/1 |
Non-runners: BADESSA