Loading result…
Loading result…
SOUTHWELL · 18:45 · 2020-10-15
4f 214y · Flat · Class 4 · Standard · AW · 10 ran · 1 non-runners
| 1 | EXALTED ANGELNo. 5 · drawn 5 · first run on recordJ: Clifford LeeT: K. R. Burke | 5/1 | |
| 2 | DRAKEFELLNo. 6 · drawn 6 · 14 days since last runJ: Angus VilliersT: Antony Brittain | 9/2 F | |
| 3 | CROSSE FIRENo. 9 · drawn 8 · 7 days since last runJ: Kieran O'NeillT: Scott Dixon | 8/1 | |
| 4 | SAMOVARNo. 7 · drawn 4 · 7 days since last runJ: Luke MorrisT: Scott Dixon | 5/1 | |
| 5 | DARK SHOTNo. 3 · drawn 2 · 19 days since last runJ: Jamie GormleyT: Scott Dixon | 13/2 | |
| 6 | NORTH WINDNo. 2 · drawn 10 · 24 days since last runJ: Ben CurtisT: David Barron | 7/1 | |
| 7 | REQUITEDNo. 11 · drawn 9 · 45 days since last runJ: Charlie BennettT: Hughie Morrison | 22/1 | |
| 8 | HIBERNIAN WARRIORNo. 8 · drawn 7 · 24 days since last runJ: John EganT: Paul D'Arcy | 14/1 | |
| 9 | ASTRO JAKKNo. 1 · drawn 3 · first run on recordJ: P. J. McDonaldT: K. R. Burke | 13/2 | |
| 10 | ALEEFNo. 4 · drawn 11 · 6 days since last runJ: William CarverT: Kevin Frost | 28/1 |
Non-runners: BIG IMPACT