Loading result…
Loading result…
WEXFORD · 16:50 · 2021-03-20
2m 4f · Bumper · Soft · Turf · 11 ran · 3 non-runners
| 1 | HIGH STAKESNo. 7 · first run on recordJ: Mr J. J. WalshT: John E. Walsh | 10/11 F | |
| 2 | FLURRY YEATSNo. 6 · first run on recordJ: Mr S. J. P. BaragryT: Patrick J F Hassett | 16/1 | |
| 3 | FAME VALLEYNo. 5 · 5 days since last runJ: Mr J. W. KennyT: Colin Bowe | 10/1 | |
| 4 | JEREMY CENTRALNo. 8 · first run on recordJ: Mr E P O'BrienT: Ciaran W. Fennessy | 9/2 | |
| 5 | CROAGH PATRICK (IRE)No. 4 · 26 days since last runJ: Mr P. RoganT: Shane Donohoe | 50/1 | |
| 6 | WHY DIDN'T YANo. 11 · 8 days since last runJ: Ms K HynesT: Paul Nolan | 20/1 | |
| PU | BILLY KIMBERNo. 1 · first run on recordJ: Mr C. RabbittT: Stuart Crawford | 12/1 | |
| PU | COUNCILOR DICKNo. 3 · first run on recordJ: Mr R. J. KielyT: P. Kiely | 12/1 | |
| PU | LEGOSTARNo. 9 · first run on recordJ: Mr N. McParlanT: Sean McParlan | 20/1 | |
| PU | NOWCATONo. 10 · first run on recordJ: Mr P. G. McGuiganT: Graham McKeever | 33/1 | |
| PU | THE BROWN SONNo. 13 · first run on recordJ: B. J. WalshT: J. P. Walsh | 14/1 |
Non-runners: ALL SHELL, CLAY ROGERS, PERRYS WOOD