Loading result…
Loading result…
WEXFORD · 14:30 · 2021-03-20
2m 2f · Bumper · Soft · Turf · 12 ran · 3 non-runners
| 1 | PULL AGAIN GREEN (IRE)No. 12 · first run on recordJ: Mr S. FitzgeraldT: Harley Dean Dunne | 8/1 | |
| 2 | GRIS GRIS TOPNo. 6 · first run on recordJ: Mr H. D. DunneT: Aiden Fitzgerald | 6/4 F | |
| 3 | COSMIC OUTLAWNo. 2 · first run on recordJ: Mr S. E. O'RourkeT: P O'Rourke | 25/1 | |
| 4 | HANS GRUBERNo. 7 · first run on recordJ: Mr E P O'BrienT: J Motherway | 4/1 | |
| 5 | IDDERGEM (FR)No. 9 · first run on recordJ: Mr C. AbernethyT: C. S. McKeever | 50/1 | |
| 6 | STANDUPANDSTANDOUTNo. 13 · first run on recordJ: Mr M. J. O'ConnorT: D E Fitzgerald | 18/1 | |
| 7 | FUTHERMOORENo. 3 · 9 days since last runJ: Mr S ConnorT: C. S. McKeever | 100/1 | |
| 8 | IMPERIAL IMP (IRE)No. 10 · first run on recordJ: Mr J C BarryT: C A Murphy | 16/1 | |
| 9 | CHAMP ROYAL (FR)No. 1 · first run on recordJ: Mr J P O'RourkeT: C A Murphy | 9/1 | |
| 10 | GRAGEENNo. 5 · first run on recordJ: Mr J L ScallanT: Leo Doyle | 25/1 | |
| 11 | HOUSE OF STORIES (IRE)No. 8 · first run on recordJ: Mr S CavanaghT: Denis Paul Murphy | 8/1 | |
| 12 | GLENAVADDRANo. 4 · first run on recordJ: Mr R. J. KielyT: P. Kiely | 14/1 |
Non-runners: MONBEG LANE, SARGENT SNOW, TAREEFA BOY