Loading result…
Loading result…
WEXFORD · 13:20 · 2021-03-20
2m 2f · Bumper · Soft · Turf · 11 ran · 3 non-runners
| 1 | HENRY BOX BROWN (IRE)No. 4 · first run on recordJ: Mr D AllenT: Shane Patrick O'Brien | 17/2 | |
| 2 | LIMERICK LEADER (FR)No. 7 · first run on recordJ: Mr H. D. DunneT: Aiden Fitzgerald | 7/2 | |
| 3 | KILNACARRA (IRE)No. 6 · first run on recordJ: Mr T. HamiltonT: Mrs Prunella Dobbs | 16/1 | |
| 4 | FIGHT WITH FURYNo. 3 · first run on recordJ: Mr B. LawlessT: Matthew Flynn O'Connor | 20/1 | |
| 5 | ALTO ALTO (FR)No. 12 · first run on recordJ: Mr J W HendrickT: Sean Thomas Doyle | 15/2 | |
| 6 | REGARDE (IRE)No. 8 · first run on recordJ: Mr B O'NeillT: Colin Bowe | 2/1 F | |
| 7 | DUFFYS HODEY (IRE)No. 2 · first run on recordJ: Mr B. O. WalshT: P J Rothwell | 33/1 | |
| 8 | KEROSINE LIGHTNo. 5 · first run on recordJ: Mr Derek O'ConnorT: Eoin Doyle | 4/1 | |
| 9 | BREDELNo. 1 · first run on recordJ: Mr S. E. O'RourkeT: P. M. Cloke | 40/1 | |
| 10 | THEBABYMANNo. 9 · first run on recordJ: Mr P. RoganT: Peter Croke | 20/1 | |
| PU | YE CHANCER YENo. 10 · first run on recordJ: Mr N. T. PrendergastT: E Sheehy | 16/1 |
Non-runners: AU FLEURON, KEEPTHEPRESENT, ZERO TOLERANCE