Loading result…
Loading result…
NEWBURY · 16:20 · 2022-10-21
6f · Flat · Class 3 · Soft · Turf · 15 ran · 1 non-runners
| 1 | MARSHAL DANNo. 9 · drawn 5 · 7 days since last runJ: Joshua BryanT: Heather Main | 10/1 | |
| 2 | TWILIGHT HEIRNo. 16 · drawn 2 · 11 days since last runJ: Cieren FallonT: Seamus Durack | 17/2 | |
| 3 | ZERO CARBON (FR)No. 13 · drawn 1 · 20 days since last runJ: Pat CosgraveT: Richard Hughes | 16/1 | |
| 4 | ATASER (GB)No. 10 · drawn 4 · 21 days since last runJ: Adam FarragherT: T. J. Kent | 14/1 | |
| 5 | BERNARDO O'REILLYNo. 4 · drawn 7 · 34 days since last runJ: David EganT: Richard Spencer | 10/1 | |
| 6 | PUNCHBOWL FLYER (IRE)No. 3 · drawn 6 · 7 days since last runJ: Charles BishopT: Eve Johnson Houghton | 7/1 | |
| 7 | DORA PENNYNo. 7 · drawn 11 · 12 days since last runJ: David ProbertT: David Evans | 12/1 | |
| 8 | CAPOTE'S DREAM (IRE)No. 15 · drawn 9 · 22 days since last runJ: Rob HornbyT: Tom Ward | 33/1 | |
| 9 | ROYAL PARADENo. 5 · drawn 8 · 43 days since last runJ: James DoyleT: John & Thady Gosden | 18/1 | |
| 10 | GLOBAL ESTEEMNo. 12 · drawn 15 · 12 days since last runJ: Hollie DoyleT: John Gallagher | 16/1 | |
| 11 | SPANISH STARNo. 2 · drawn 3 · 12 days since last runJ: Hector CrouchT: Patrick Chamings | 11/2 | |
| 12 | GISBURNNo. 1 · drawn 12 · 13 days since last runJ: Sean LeveyT: Richard Hannon | 3/1 F | |
| 13 | LOUIE DE PALMANo. 11 · drawn 10 · 22 days since last runJ: John FahyT: Clive Cox | 20/1 | |
| 14 | INDIAN CREAKNo. 14 · drawn 14 · 12 days since last runJ: Rose DawesT: Mick Channon | 18/1 | |
| 15 | FULL AUTHORITYNo. 6 · drawn 16 · 12 days since last runJ: Richard KingscoteT: Jane Chapple-Hyam | 66/1 |
Non-runners: LORD DUDLEY