Loading result…
Loading result…
NEWBURY · 12:50 · 2022-10-21
6f 110y · Flat · Class 4 · Soft · Turf · 16 ran · 4 non-runners
| 1 | NOVUSNo. 19 · drawn 8 · 23 days since last runJ: Rhys ClutterbuckT: Gary Moore | 14/1 | |
| 2 | PHYSIQUE (IRE)No. 9 · drawn 11 · first run on recordJ: Mohammed TabtiT: Paul & Oliver Cole | 17/2 | |
| 3 | VERDANSKNo. 14 · drawn 16 · 35 days since last runJ: John FahyT: Clive Cox | 9/2 F | |
| 4 | FINEST LEADERNo. 4 · drawn 1 · 22 days since last runJ: Trevor WhelanT: Harry & Roger Charlton | 8/1 | |
| 5 | BEELZEBUB (IRE)No. 1 · drawn 20 · first run on recordJ: Theodore LaddT: James Ferguson | 33/1 | |
| 6 | DIAMOND DREAMER (GB)No. 3 · drawn 10 · 22 days since last runJ: Rob HornbyT: Andrew Balding | 40/1 | |
| 7 | DECEIVERNo. 2 · drawn 14 · 25 days since last runJ: Cieren FallonT: Daniel & Claire Kubler | 16/1 | |
| 8 | MANY RIVERSNo. 18 · drawn 19 · 35 days since last runJ: Dane O'NeillT: Sylvester Kirk | 9/2 F | |
| 9 | WILTSHIRE (GB)No. 15 · drawn 3 · first run on recordJ: Hollie DoyleT: Freddie & Martyn Meade | 5/1 | |
| 10 | TIRIAC (GB)No. 13 · drawn 13 · first run on recordJ: George BassT: Mick Channon | 100/1 | |
| 11 | VASILISSANo. 20 · drawn 18 · first run on recordJ: Sean LeveyT: Richard Hannon | 13/2 | |
| 12 | GOOD KARMA (GB)No. 5 · drawn 6 · first run on recordJ: David EganT: James Ferguson | 12/1 | |
| 13 | ICY DIPNo. 17 · drawn 2 · first run on recordJ: George RookeT: Hughie Morrison | 40/1 | |
| 14 | ONE MORE WAVENo. 8 · drawn 7 · first run on recordJ: Hector CrouchT: Jonathan Portman | 25/1 | |
| 15 | PROSPERINGNo. 10 · drawn 4 · first run on recordJ: Richard KingscoteT: Ed Walker | 22/1 | |
| 16 | BRAZEN INSANITYNo. 16 · drawn 5 · first run on recordJ: Charles BishopT: Simon Hodgson | 200/1 |
Non-runners: HAVANA BLUE, JURYMAN, SATURNALIA, SPIRIT OF BREEZE