Loading result…
Loading result…
NEWBURY · 13:25 · 2022-10-21
1m (Str) · Flat · Class 4 · Soft · Turf · 13 ran · 2 non-runners
| 1 | CICERO'S GIFT (GB)No. 3 · drawn 7 · first run on recordJ: Cieren FallonT: Charles Hills | 22/1 | |
| 2 | RAJASTHANNo. 12 · drawn 14 · 26 days since last runJ: Frankie DettoriT: John & Thady Gosden | 4/5 F | |
| 3 | MUDSKIPPERNo. 10 · drawn 5 · 45 days since last runJ: James DoyleT: David Menuisier | 9/4 | |
| 4 | GORDON GREY (IRE)No. 7 · drawn 2 · first run on recordJ: Dougie CostelloT: Ian Williams | 50/1 | |
| 5 | YELLOW STAR (FR)No. 15 · drawn 12 · first run on recordJ: Sean LeveyT: Richard Hannon | 33/1 | |
| 6 | ASCARINo. 2 · drawn 1 · first run on recordJ: Richard KingscoteT: Hughie Morrison | 22/1 | |
| 7 | SCINTILLANTE (GB)No. 13 · drawn 8 · first run on recordJ: David ProbertT: Andrew Balding | 14/1 | |
| 8 | GRAHAM (GB)No. 8 · drawn 4 · first run on recordJ: Dane O'NeillT: Richard Hannon | 20/1 | |
| 9 | PAISANONo. 11 · drawn 6 · 50 days since last runJ: Rob HornbyT: Ralph Beckett | 10/1 | |
| 10 | STARNo. 14 · drawn 11 · 9 days since last runJ: Hollie DoyleT: Archie Watson | 125/1 | |
| 11 | ECTOCROSSNo. 6 · drawn 13 · 22 days since last runJ: Callum ShepherdT: Jim Boyle | 250/1 | |
| 12 | DEMAND ADAAYNo. 5 · drawn 15 · 22 days since last runJ: Trevor WhelanT: Rod Millman | 250/1 | |
| 13 | CRAGGY RANGENo. 4 · drawn 9 · first run on recordJ: Saffie OsborneT: Ed Walker | 100/1 |
Non-runners: IBRAHIMOVIC, PROMOTER